1. High-precision printing platform: The assembly accuracy of the machine's printing platform is all controlled within ±7.5 mils, laying the foundation for high-precision and high-quality product delivery.
PRODUCTS
XINRUNCAI
Email:sale2@xinrundtf.com
Detailed Introduction
Model | FD5194E |
Quantity of Printhead | 4 PCS |
Printing head | Type: Epson I3200-A1 printhead Attributes: automatic cleaning, automatic spraying, and moisturizing functions |
Print Speed | 2pass 180m²/h, 3pass 120²m/h, 4pass 90m²/h |
Ink Type | Type: Sublimation ink, Color: CYMK |
Print Width | 1900mm |
Print Medium | Heat transfer paper |
Transmission Medium | Airshaft automatic retracting system |
Drying Methods | External intelligent air-heat integrated dryer |
Moisturizing Mode | Fully sealed automatic moisturizing and cleaning |
RIP Software | Applicable to Maintop6.1, PhotoPrint, ONYX, NeoStampa and other software; Standard configuration Maintop6.1 |
Picture Format | JPG, TIF, PDF, etc. |
System Configuration | Operation system: Win7 64-bit, Win10 64-bit; Hard disk: 500G or more (SSD recommended); RAM: 8G; Graphics card: ATI 4G; CPU: Intel Quad-Core i5/i7; Transmission interface: GigE port |
Optional Configuration | Tension delivery system, intelligent drying system, liquid level alarm system |
Working Environment | Temperature: 18°C-30°C, Humidity: 35%-65% |
Power Supply | Input voltage: 210-230VAC 50/60HZ 10A, Printing system: 1200W, Drying system max power: 7200W |
Machine Size | External size: 3180*1100*1700mm, Package size (sub-package): 3360*850*1110mm, Airshaft base: 2700*1000*1060mm |
Keyword:
Trailblazer
High-end digitalprinter
Machinery Equipment
heat transfer printer
Related Introduction
Online Inquiry
Please leave your correct information, we will contact you as soon as possible